Popeyes Family Meal: Menu, Calories, Prices, and Nutrition 2025
Popeyes Louisiana Kitchen has awesome family meals that are perfect for big gatherings. You get a mix of crunchy and flavorful fried chicken pieces like legs, thighs, breasts, and wings. The sides are just as yummy Cajun fries, mashed potatoes with gravy, coleslaw, and red beans and rice. And don’t forget those famous buttery biscuits and special dipping sauces like Blackened Ranch and Mardi Gras Mustard they make the meal even more delicious. Some deals even include drinks to top off the family feast, It’s all about great taste and good times. Check Popeyes Family Meal full Menu, calories, prices, and nutrition information.
If you want to know about the menu, calories, Popeyes family meal prices 2025, or nutrition, Family Meals has something for everyone’s taste. Read this article for full information or ask your nearby Popeyes for the latest info, as offerings and prices can differ. Popeyes is all about making sure your family enjoys a tasty and well-rounded meal, going beyond just their delicious fried chicken. It’s about giving you a great dining experience every time.
Popeyes Family Meal Full Menu with Prices and Calories
Enjoy a delicious Popeyes family feast with a variety of meal options perfect for sharing.
- 18Pc Wing Group Pack
- Signature Chicken Family Meals
- Tenders Family Meals
- Chicken Only
- Gallon Beverages
Menu Item | Type | Price | Calories Range |
---|---|---|---|
18Pc Wing Group Pack | Wing Group Pack | $22.99 | 1,770 – 4,450 Cal |
8Pc Chicken Family Meal | Chicken Family Meal | $26.99 | 2,438 – 4,718 Cal |
12Pc Chicken Family Meal | Chicken Family Meal | $36.99 | 3,822 – 7,502 Cal |
16Pc Chicken Family Meal | Chicken Family Meal | $47.99 | 5,206 – 10,286 Cal |
12Pc Tenders Family Meal | Tenders Group Bundle | $25.00 | 3,108 – 6,681 Cal |
8Pc Tenders Family Meal | 8Pc Tenders Family Meal | $26.99 | 2,378 – 3,318 Cal |
16Pc Tenders Family Meal | 16Pc Tenders Family Meal | $47.99 | 5,096 – 7,496 Cal |
8Pc Signature Chicken Box | Signature Chicken Box | $22.99 | 1,280 – 3,040 Cal |
12Pc Signature Chicken Box | Signature Chicken Box | $28.99 | 1,920 – 4,560 Cal |
16Pc Signature Chicken Box | Signature Chicken Box | $33.99 | 3,040 – 5,680 Cal |
Gallon Sweet Tea | Gallon Beverages | $6.99 | 1,050 Cal |
Gallon Unsweet Tea | Gallon Beverages | $6.99 | 0 Cal |
Gallon Hawaiian Punch | Gallon Beverages | $6.99 | 1810 Cal |
Gallon Minute Maid Lemonade | Gallon Beverages | $6.99 | 1590 Cal |
Popeyes 18Pc Wings Group Pack
Choose your preferred flavors for any 18 wings.

Flavor | Boneless (Cal per order) | Bone-In (Cal per order) |
---|---|---|
Pickle Glaze | 910 – 2,320 Cal | 910 – 2,320 Cal |
Louisiana Garlic | 1,020 Cal | 1,200 Cal |
Sweet ‘N Smokey Chipotle | 730 Cal | 880 Cal |
Classic | 480 Cal | N/A |
Honey BBQ | 660 Cal | 900 Cal |
Honey Lemon Pepper | 720 Cal | 900 Cal |
Roasted Garlic Parmesan | 840 Cal | 1,020 Cal |
Sweet ‘N Spicy | 720 Cal | 900 Cal |
Signature Hot | 1,020 Cal | 1,200 Cal |
Ghost Pepper | N/A | 660 Cal |
Additionally, the offer includes 3 dipping sauces of your choice and gives a large side to accompany your Wings.
This customizable option allows you to enjoy a variety of flavors, ensuring a tasty and satisfying family dining experience at Popeyes.
18Pc Wings Group Pack Nutrition Information
Flavor | Type | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Classic | Boneless | 500 | 34 | 16 | 2 | 90 | 990 | 23 | 2 | 1 | 26 |
Honey BBQ | Boneless | 700 | 34 | 16 | 2 | 90 | 1800 | 72 | 2 | 46 | 27 |
Honey Lemon Pepper | Boneless | 750 | 34 | 16 | 2 | 90 | 2080 | 85 | 2 | 53 | 26 |
Roasted Garlic Parmesan | Boneless | 860 | 69 | 23 | 2 | 120 | 2430 | 31 | 2 | 4 | 29 |
Signature Hot | Boneless | 1020 | 82 | 25 | 2 | 90 | 1900 | 46 | 4 | 12 | 28 |
Sweet ‘N Spicy | Boneless | 730 | 34 | 17 | 2 | 90 | 2350 | 78 | 2 | 50 | 27 |
Spicy | Bone-In | 680 | 46 | 17 | 2 | 210 | 1420 | 22 | 2 | 0 | 45 |
Honey BBQ | Bone-In | 880 | 46 | 17 | 2 | 210 | 2230 | 70 | 3 | 45 | 46 |
Honey Lemon Pepper | Bone-In | 920 | 46 | 17 | 2 | 210 | 2510 | 83 | 2 | 52 | 45 |
Roasted Garlic Parmesan | Bone-In | 1040 | 81 | 24 | 2 | 240 | 2860 | 29 | 2 | 3 | 48 |
Signature Hot | Bone-In | 1190 | 94 | 26 | 2 | 210 | 2340 | 45 | 4 | 11 | 46 |
Sweet ‘N Spicy | Bone-In | 950 | 46 | 17 | 2 | 210 | 2780 | 77 | 3 | 49 | 46 |
Popeyes Signature Chicken Family Meals
Enjoy a delicious meal with family and friends. Choose from 8Pc, 12Pc, or 16Pc chicken meals, available in Classic, Spicy, or a mix of both. Each meal comes with biscuits and tasty sides for a perfect feast. Additionally, the menu includes individual items for customization.
Meal Size | Chicken Options | Biscuits | Sides | Price | Calories |
---|---|---|---|---|---|
8Pc Meal | Classic, Spicy, 50/50 | 4 | 1 Side | $26.99 | 2,438 – 4,718 Cal |
12Pc Meal | Classic, Spicy, 50/50 | 6 | 2 Sides | $36.99 | 3,822 – 7,502 Cal |
16Pc Meal | Classic, Spicy, 50/50 | 8 | 3 Sides | $47.99 | 5,206 – 10,286 Cal |
Popeyes Signature Chicken Family Meals Nutrition
Nutrition Facts | Type | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Proteins (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Large Cajun Fries | Side | 800 | 42 | 15 | 2 | 10 | 1,760 | 97 | 9 | 1 | 10 |
1pc Thigh Classic | Chicken Piece | 280 | 21 | 8 | 0 | 50 | 640 | 7 | 1 | 0 | 14 |
1pc Leg Classic | Chicken Piece | 160 | 9 | 4 | 0 | 40 | 460 | 5 | 1 | 0 | 14 |
1Pc Breast Classic | Chicken Piece | 380 | 20 | 8 | 1 | 125 | 1,230 | 16 | 2 | 0 | 35 |
1Pc Wing Classic | Chicken Piece | 210 | 14 | 4 | 0 | 60 | 610 | 8 | 1 | 0 | 13 |
Biscuits | Side | 207 | 13 | 6 | 0 | 0 | 435 | 19.5 | 1 | 1 | 3 |
Popeyes Tenders Family Meals
Customize with your choice of tenders preparation: Classic, Spicy, Blackened, or 50/50.
Meal Size | Price | Calories | Includes | Customize Your Order |
---|---|---|---|---|
8Pc Tenders Family Meal | $26.99 | 2,378 – 3,318 Cal | 8 pieces of chicken tenders, 4 biscuits, 1 side | Choose your side |
12Pc Tenders Family Meal | $25.00 | 3,108 – 6,681 Cal | 12 pieces of chicken tenders, 4 biscuits, 1 side | Choose your side |
16Pc Tenders Family Meal | $47.99 | 5,096 – 7,496 Cal | 16 pieces of chicken tenders, 6 biscuits, 2 sides | Choose your sides |
Popeyes Tenders Family Meals Nutrition
Tenders | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Proteins (g) |
---|---|---|---|---|---|---|---|---|---|---|
8Pc Tenders | 1,220 | 52 | 20 | 3 | 260 | 4,860 | 92 | 4 | 0 | 100 |
12Pc Tenders | 1,840 | 78 | 30 | 4 | 380 | 7,280 | 138 | 6 | 0 | 150 |
16Pc Tenders | 2,450 | 104 | 40 | 5 | 510 | 9,710 | 184 | 8 | 0 | 200 |
Regular Cajun Fries | 270 | 14 | 5 | 1 | 5 | 590 | 33 | 0 | 4 | 13 |
Large Cajun Fries | 450 | 17 | 3 | 0.5 | 5 | 1,760 | 67 | 5 | 0 | 6 |
Biscuits | 207 | 13 | 6 | 0 | 0 | 435 | 19.5 | 1 | 1 | 3 |
Popeyes Chicken Only
Customize your meal by choosing from two flavorful options: Classic or Spicy. Enjoy the crispy, golden goodness of Popeyes’ signature chicken.
Meal Size | Price | Calories | Includes |
---|---|---|---|
8Pc Signature Chicken Box | $22.99 | 1,280 – 3,040 Cal | 8 pieces of signature chicken |
12Pc Signature Chicken Box | $28.99 | 1,920 – 4,560 Cal | 12 pieces of signature chicken |
16Pc Signature Chicken Box | $33.99 | 3,040 – 5,680 Cal | 16 pieces of signature chicken |
Popeyes Chicken Nutrition
Nutrition Facts | Type | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Proteins (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
1pc Leg Classic | Chicken Piece | 160 | 9 | 4 | 0 | 40 | 460 | 5 | 1 | 0 | 14 |
1Pc Wing Classic | Chicken Piece | 210 | 14 | 4 | 0 | 60 | 610 | 8 | 1 | 0 | 13 |
1Pc Breast Classic | Chicken Piece | 380 | 20 | 8 | 1 | 125 | 1,230 | 16 | 2 | 0 | 35 |
1pc Thigh Classic | Chicken Piece | 280 | 21 | 8 | 0 | 50 | 640 | 7 | 1 | 0 | 14 |
Popeyes Gallon Beverages for Family
Keep your family refreshed with our gallon-sized drinks, perfect for sharing. Pick your favorite to enjoy with your meal.
Beverage | Price | Calories |
---|---|---|
Gallon Sweet Tea | $6.99 | 1,050 Cal |
Gallon Unsweet Tea | $6.99 | 0 Cal |
Gallon Hawaiian Punch | $6.99 | 1,810 Cal |
Gallon Minute Maid Lemonade | $6.99 | 1,590 Cal |
Conclusion
Popeyes Family Meals is a fantastic choice for gatherings, featuring delicious fried chicken pieces, flavorful sides like Cajun fries and biscuits, and special sauces. From wing packs to chicken family meals and nugget options, there’s something for everyone. Prices are reasonable, and the meals cater to different group sizes. Always check with your local Popeyes for the latest offerings and prices, ensuring a tasty and enjoyable dining experience for your family or friends.
FAQs
Popeyes offers a variety of family meals, including wing packs, chicken family meals, tenders family meals, and nuggets family meals. They also have options for different group sizes.
Yes, many family meals at Popeyes are customizable. You can choose between classic and spicy chicken, select sides, and even pick your preferred dipping sauces.
Popeyes provides a range of sides, including Cajun fries, biscuits, mashed potatoes with gravy, coleslaw, and red beans and rice.
Popeyes provides a range of sides, including Cajun fries, biscuits, mashed potatoes with gravy, coleslaw, and red beans and rice.
Yes, Popeyes typically offers delivery and takeout options. Contact your local Popeyes or use their online platform to place an order.
Certainly, nutritional details for beverages like sweet tea and Hawaiian punch are available, covering calories, sugar, and other relevant information.