Popeyes Tenders: Menu, Prices, Calories, and Nutrition
Popeyes Tenders dive into the yummy world these chicken strips are crunchy outside, tender inside, and flavored with special spices for a tasty twist. The menu has something for everyone, with classic and spicier options, all paired with delicious dipping sauces. And the best part? It won’t break the bank. Check out the Popeyes Tenders Menu, Prices, Calories, and Nutrition info to make sure you pick the perfect treat for your taste buds and stay mindful of what you’re eating. Enjoy the goodness without any worries.
This menu allows you to make informed choices that align with your preferences and dietary needs. With these Tenders, you can relish the goodness while keeping your taste buds and well-being in mind. Enjoy the flavors without any concerns.
Popeyes Tenders Full Menu
- Bigger Box Tenders
- Big Box Tenders
- 3Pc Tenders
- 5Pc Tenders
- 8Pc Tenders Family Meal
- 16Pc Tenders Family Meal
Choose your meal on the 3Pc and 5Pc Tender Combo: with 1 Regular Side, 1 Small Drink, and biscuit, and Dinner with 1 Regular Side and 1 Biscuit.
Tenders Preparation choices, Classic, Spicy, and Blackened.
Choice of Tenders Preparation on 8Pc and 16Pc: Classic, Spicy, Blackened.
Popeyes Tenders Prices and Calories
Savor the delectable variety of these Tenders, offering classic, spicy, blackened, and more. Choose from combo options or family meals for a delightful and satisfying chicken experience. Enjoy the perfect blend of flavors at Popeyes with updated Prices
Tender Name | Price | Calories Range |
---|---|---|
Bigger Box with Classic Tenders & Biscuits | $24.00 | 2,358 Cal |
Bigger Box with Spicy Tenders & Biscuits | $24.00 | 2,358 Cal |
Bigger Box with Blackened Tenders & Biscuits | $24.00 | 1,398 Cal |
3Pc Classic Handcrafted Tenders, 2 Regular Sides, 1 Biscuit | $8.39 | 927 – 2,507 Cal |
3Pc Spicy Handcrafted Tenders, 2 Regular Sides, 1 Biscuit | $8.39 | 927 – 2,507 Cal |
3Pc Blackened Handcrafted Tenders, 2 Regular Sides, 1 Biscuit | $8.39 | 597 – 2,077 Cal |
3Pc Classic Tenders Combo | $17.59 | 817 – 2,327 Cal |
3Pc Classic Tenders Large Combo | $10.09 | 927 – 3,177 Cal |
5Pc Classic Tenders Combo | $19.19 | 1,087 – 2,837 Cal |
5Pc Classic Tenders Large Combo | $21.19 | 1,197 – 3,687 Cal |
8Pc Tenders Family Meal – Classic | $35.99 | 2,498 – 3,318 Cal |
8Pc Tenders Family Meal – Spicy | $35.99 | 2,498 – 3,318 Cal |
8Pc Tenders Family Meal – Blackened | $35.99 | 1,618 – 2,558 Cal |
16Pc Tenders Family Meal – Classic | $59.99 | 5,096 – 7,306 Cal |
16Pc Tenders Family Meal – Spicy | $59.99 | 5,296 – 7,356 Cal |
16Pc Tenders Family Meal – Blackened | $59.99 | 3,756 – 5,816 Cal |
Popeyes Tenders Full Nutrition Table
These Tenders offer a variety of flavorful options, each with its nutritional profile. Whether you prefer Classic, Spicy, Blackened, or unique combinations, these tenders cater to different tastes. The nutritional content varies, with options ranging from 817 to 7,356 calories per serving, providing flexibility for dietary preferences. Stay informed about total fat, cholesterol, sodium, and protein levels to make choices aligned with your nutritional goals while savoring the delicious taste of Tenders.
Item | Calories (Cal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Proteins (g) |
---|---|---|---|---|---|---|---|---|---|---|
10Pc Tenders – Classic | 1,530 | 65 | 25 | 3 | 320 | 6,070 | 115 | 5 | 0 | 125 |
Biscuit | 207 | 13 | 6 | 0 | 0 | 435 | 19.5 | 1 | 1 | 3 |
10Pc Tenders – Spicy | 1,530 | 65 | 25 | 3 | 320 | 6,070 | 115 | 5 | 0 | 125 |
10Pc Tenders – Blackened | 570 | 7 | 0 | 0 | 80 | 1,830 | 10 | 0 | 0 | 90 |
3Pc Classic Tenders | 460 | 20 | 8 | 1 | 95 | 1,820 | 35 | 1 | 0 | 38 |
Regular Cajun Fries | 270 | 14 | 5 | 1 | 5 | 590 | 33 | 3 | 0 | 4 |
Regular Mashed Potatoes with Cajun Gravy | 110 | 4 | 2 | 0 | 5 | 590 | 18 | 1 | 1 | 3 |
3Pc Tenders – Spicy | 460 | 20 | 8 | 1 | 95 | 1,820 | 35 | 0 | 1 | 38 |
3Pc Tenders – Blackened | 170 | 2 | 0 | 0 | 25 | 550 | 3 | 0 | 0 | 27 |
5Pc Tenders – Classic | 770 | 33 | 13 | 2 | 160 | 3,040 | 58 | 2 | 0 | 63 |
5Pc Tenders – Spicy | 770 | 33 | 13 | 2 | 160 | 3,040 | 58 | 2 | 0 | 63 |
5Pc Tenders – Blackened | 290 | 3 | 0 | 0 | 40 | 920 | 5 | 0 | 0 | 45 |
8Pc Tenders – Classic | 1,220 | 52 | 20 | 3 | 260 | 4,860 | 92 | 4 | 0 | 100 |
8Pc Tenders – Spicy | 1,220 | 52 | 20 | 3 | 260 | 4,860 | 92 | 4 | 0 | 100 |
8Pc Tenders – Blackened | 460 | 5 | 0 | 0 | 65 | 1,460 | 8 | 0 | 0 | 72 |
16Pc Tenders – Classic | 2,450 | 104 | 40 | 5 | 510 | 9,710 | 184 | 8 | 0 | 200 |
16Pc Tenders – Spicy | 2,450 | 104 | 40 | 5 | 510 | 9,710 | 184 | 8 | 0 | 200 |
16Pc Tenders – Blackened | 910 | 11 | 0 | 0 | 130 | 2,930 | 16 | 0 | 0 | 144 |
Conclusion
Popeyes Tenders presents a diverse menu featuring Classic, Spicy, and Blackened options. With prices ranging from $8.39 to $59.99, there’s a satisfying choice for every budget. The detailed nutrition table informs consumers about calories, fat, cholesterol, sodium, and protein levels. This variety allows patrons to make informed choices aligned with their taste preferences and dietary goals. Enjoy the delectable world of Popeyes without any concerns.
FAQs
Tender offers come in Classic, Spicy, Blackened preparations, providing a variety of flavorful choices.
Yes, Popeyes offers combo choices, including the Bigger Box, Big Box, 3Pc and 5Pc Tender Combos with sides, drinks, and biscuits.
The 3Pc Tenders Combo – Classic at Popeyes contains 1,817 – 2,327 calories, providing a range based on individual preferences and dietary choices.
Prices for Popeyes Tenders range from $8.39 for individual dinners to $59.99 for family meals, ensuring options for various budgets.
The menu provides a comprehensive nutritional table, detailing calories, fat, cholesterol, sodium, and protein levels for each Tender variation.