Popeyes Big Box, Bigger Box Menu: Prices, Calories and Nutrition Facts
Popeyes Big Box and Bigger Box meals are popular choices for those looking for a hearty, satisfying meal. Popeyes Big Box, Bigger Box Menu: Prices, Calories, and Nutrition Facts provide all the details you need to make an informed decision. These boxes come in different variations, featuring either their famous Signature Chicken or crispy Tenders. Each box is packed with flavor and includes a generous portion of chicken along with tasty sides, making it a great option for a complete meal.
When choosing between the Big Box and the Bigger Box, you can check the prices, calories, and nutrition facts to find the option that best suits your needs. Whether you prefer the classic Signature Chicken or the crunchy Tenders, these boxes offer a convenient way to enjoy a filling meal while keeping an eye on your nutritional intake.
Popeyes Big Box, Bigger Box Full Menu List
The Popeyes Big Box and Bigger Box offer a variety of delicious meal options, perfect for satisfying big appetites. Each box features a choice of chicken or tenders, paired with tasty sides and a biscuit.
Here’s a look at the full menu:
Bigger Box Signature Chicken
- Bigger Box with Classic Signature Chicken & Biscuits
- Bigger Box with Spicy Signature Chicken & Biscuits
Bigger Box Tenders
- Bigger Box with Classic Tenders & Biscuits
- Bigger Box with Spicy Tenders & Biscuits
- Bigger Box with Blackened Tenders & Biscuits
Big Box Signature Chicken
- 2Pc Big Box Classic Signature Chicken Dark Meat
- 2Pc Big Box Spicy Signature Chicken Dark Meat
Big Box Tenders
- 3Pc Classic Handcrafted Tenders, 2 Regular Sides, 1 Biscuit
- 3Pc Spicy Handcrafted Tenders, 2 Regular Sides, 1 Biscuit
- 3Pc Blackened Handcrafted Tenders, 2 Regular Sides, 1 Biscuit
Popeyes Big Box, Bigger Box Prices, and Calories
The Popeyes Big Box and Bigger Box meals offer a range of options to satisfy your cravings. Whether you prefer classic or spicy flavors, these meals are packed with flavor and come at a great value. Here’s a look at the prices and calorie information for each option:
Menu Item | Price | Calories (Cal) |
---|---|---|
Bigger Box Signature Chicken | ||
Bigger Box with Classic Signature Chicken & Biscuits | $24.00 | 3,328 |
Bigger Box with Spicy Signature Chicken & Biscuits | $24.00 | 3,328 |
Bigger Box Tenders | ||
Bigger Box with Classic Tenders & Biscuits | $24.00 | 2,358 |
Bigger Box with Spicy Tenders & Biscuits | $24.00 | 2,358 |
Bigger Box with Blackened Tenders & Biscuits | $24.00 | 1,398 |
Big Box Signature Chicken | ||
2Pc Big Box Classic Signature Chicken Dark Meat | $8.39 | 867 – 2,347 |
2Pc Big Box Spicy Signature Chicken Dark Meat | $8.39 | 867 – 2,347 |
Big Box Tenders | ||
3Pc Classic Handcrafted Tenders, 2 Regular Sides, 1 Biscuit | $8.39 | 887 – 2,507 |
3Pc Spicy Handcrafted Tenders, 2 Regular Sides, 1 Biscuit | $8.39 | 887 – 2,507 |
3Pc Blackened Handcrafted Tenders, 2 Regular Sides, 1 Biscuit | $8.39 | 597 – 2,137 |
Popeyes Big Box and Bigger Box Menu Nutritional Information
Menu Item | Calories (kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Proteins (g) |
---|---|---|---|---|---|---|---|---|---|---|
Bigger Box Signature Chicken | ||||||||||
1pc Leg Classic | 160 | 9 | 4 | 0 | 40 | 460 | 5 | 1 | 0 | 14 |
1pc Thigh Classic | 280 | 21 | 8 | 0 | 50 | 640 | 7 | 1 | 0 | 14 |
1Pc Wing Classic | 210 | 14 | 4 | 0 | 60 | 610 | 8 | 1 | 0 | 13 |
1Pc Breast Classic | 380 | 20 | 8 | 1 | 125 | 1,230 | 16 | 2 | 0 | 35 |
Biscuit | 207 | 13 | 6 | 0 | 0 | 435 | 19.5 | 1 | 1 | 3 |
Bigger Box Tenders | ||||||||||
10Pc Tenders – Classic | 1,530 | 65 | 25 | 3 | 320 | 6,070 | 115 | 5 | 0 | 125 |
10Pc Tenders – Spicy | 1,530 | 65 | 25 | 3 | 320 | 6,070 | 115 | 5 | 0 | 125 |
10Pc Tenders – Blackened | 570 | 7 | 0 | 0 | 80 | 1,830 | 10 | 0 | 0 | 90 |
Big Box Signature Chicken | ||||||||||
1pc Leg Classic | 160 | 9 | 4 | 0 | 40 | 460 | 5 | 1 | 0 | 14 |
1pc Thigh Classic | 280 | 21 | 8 | 0 | 50 | 640 | 7 | 1 | 0 | 14 |
Regular Cajun Fries | 270 | 14 | 5 | 1 | 5 | 590 | 33 | 3 | 0 | 4 |
Regular Mashed Potatoes with Cajun Gravy | 110 | 4 | 2 | 0 | 5 | 590 | 18 | 1 | 1 | 3 |
1Pc Breast Spicy | 380 | 20 | 8 | 1 | 125 | 1,230 | 16 | 2 | 0 | 35 |
1Pc Wing Spicy | 210 | 14 | 4 | 0 | 60 | 610 | 8 | 1 | 0 | 13 |
Big Box Tenders | ||||||||||
3Pc Classic Tenders | 460 | 20 | 8 | 1 | 95 | 1,820 | 35 | 1 | 0 | 38 |
3Pc Tenders – Spicy | 460 | 20 | 8 | 1 | 95 | 1,820 | 35 | 0 | 1 | 38 |
3Pc Tenders – Blackened | 170 | 2 | 0 | 0 | 25 | 550 | 3 | 0 | 0 | 27 |
Conclusion
The Popeyes Big Box and Bigger Box meals are perfect for anyone looking for a filling and flavorful meal. With choices like the classic Signature Chicken or crispy Tenders, each box is packed with delicious sides. And a warm biscuit, giving you a complete and satisfying meal. The Bigger Box is great if you’re really hungry or want to share, while the Big Box offers a more moderate, but still hearty, portion. These meals come with detailed nutritional information, so you can enjoy your food while also making informed choices about what you’re eating.
FAQs
The Popeyes Big Box meal typically includes a choice of either two pieces of Signature Chicken or three Tenders, along with two regular sides and a biscuit.
The Big Box is a moderate-sized meal that includes two pieces of chicken or three tenders with sides and a biscuit. The Bigger Box offers a larger portion, ideal for sharing or those with a bigger appetite, featuring more chicken or tenders and sides.
The Popeyes Bigger Box is priced at approximately $24.00, depending on the location.
Yes, while the calorie count is generally similar, there may be slight variations between the Classic and Spicy options, particularly in the seasoning and preparation.
Common sides include Cajun Fries, Mashed Potatoes with Cajun Gravy, and a biscuit. You can usually choose from a variety of sides available at your local Popeyes.
The calorie range for the Big Box meals varies from around 867 to 2,507 calories, depending on the specific items and sides chosen.