Popeyes Beverages: Menu, Prices, Calories, and Nutrition
Popeyes drinks menu has lots of tasty options to go with your meal. They have classic sodas and special drinks for everyone’s taste. Popeyes is clear about prices and even shares details about how healthy the drinks are, so you can pick what fits your preferences and needs. It’s all about making sure you choose the drink that makes your meal just right.
Check out the drink menu at Popeyes to find lots of different options for all kinds of tastes. Whether you want a regular soda or something special from Popeyes, the menu tells you about the calories and nutrition. So, you can pick the drink you like and know what’s in it. Have a tasty drink with your meal at Popeyes.
Popeyes Beverages Full Menu List
Popeyes’ drinks menu for a variety of tasty options that make your meal even better. They have classic sodas like Coca-Cola and Sprite, and special drinks like Chilled Mango Lemonade and Hi-C Flashin’ Fruit Punch.
Find the perfect drink to enjoy with your Popeyes meal, whether you like the usual favorites or want to try something new and delicious.
Name | Size Available |
---|---|
Chilled Mango Lemonade | Regular |
Frozen Mango Lemonade | Regular |
Premium Chilled Lemonade | Regular |
Premium Frozen Lemonade | Regular |
Chilled Strawberry Lemonade | Regular |
Frozen Strawberry Lemonade | Regular |
Coca-Cola | Small, Medium, Large |
Sweet Tea | Small, Medium, Large, Half Gallon, Gallon |
Sprite | Small, Medium, Large |
Dr Pepper | Small, Medium, Large |
Fanta Strawberry | Small, Medium, Large |
Diet Coke | Small, Medium, Large |
Hawaiian Punch | Small, Medium, Large, Half Gallon, Gallon |
Maid Lemonade | Small, Medium, Large, Half Gallon, Gallon |
Unsweet Tea | Small, Medium, Large |
Fanta Orange | Small, Medium, Large |
Hi-C Flashin’ Fruit Punch | Small, Medium, Large |
Bottled Water | One Size (Bottled) |
Popeyes Beverages Prices with Calories
Enjoy a variety of tasty drinks at Popeyes that won’t break the bank. Whether you fancy lemonades or classic sodas, each drink comes with info on how many calories it has. So, you can pick the one you like and know what’s in it. Check out Popeyes Beverages Prices with Calories for a delicious addition to your meal.
Name | Calories | Prices |
---|---|---|
Chilled Mango Lemonade | 350 Cal | $3.29 |
Frozen Mango Lemonade | 480 Cal | $3.29 |
Chilled Premium Lemonade | 300 Cal | $5.39 |
Frozen Premium Lemonade | 430 Cal | $5.39 |
Chilled Strawberry Lemonade | 360 Cal | $4.79 |
Frozen Strawberry Lemonade | 480 Cal | $5.39 |
Small Coca-Cola | 270 Cal | $3.79 |
Medium Coca-Cola | 390 Cal | $4.29 |
Large Coca-Cola | 540 Cal | $4.89 |
Small Sprite | 260 Cal | $3..79 |
Medium Sprite | 380 Cal | $4.29 |
Large Sprite | 520 Cal | $4.89 |
Small Dr Pepper | 260 Cal | $3.79 |
Medium Dr Pepper | 380 Cal | $4.29 |
Large Dr Pepper | 530 Cal | $4.89 |
Small Fanta Strawberry | 300 Cal | $3.79 |
Medium Fanta Strawberry | 440 Cal | $4.29 |
Large Fanta Strawberry | 600 Cal | $4.89 |
Small Diet Coke | 0 Cal | $3.79 |
Medium Diet Coke | 0 Cal | $4.29 |
Large Diet Coke | 0 Cal | $4.89 |
Small Minute Maid Lemonade | 270 Cal | $3.69 |
Medium Minute Maid Lemonade | 400 Cal | $4.29 |
Large Minute Maid Lemonade | 540 Cal | $4.79 |
Small Fanta Orange | 290 Cal | $3.79 |
Medium Fanta Orange | 420 Cal | $4.29 |
Large Fanta Orange | 580 Cal | $4.89 |
Small Hi-C® Flashin’ Fruit Punch | 335 Cal | $3.59 |
Medium Hi-C® Flashin’ Fruit Punch | 480 Cal | $4.19 |
Large Hi-C® Flashin’ Fruit Punch | 670 Cal | $4.79 |
Strawberry Cane Sweeet Tea | 190 Cal | $3.59 |
Strawberry Unsweet Tea | 40 Cal | $3.59 |
Mango Unsweet Tea | 40 Cal | $3.59 |
Mango Cane Sweeet Tea | 190 Cal | $3.59 |
Popeyes Beverages Nutrition
Popeyes Beverages includes a variety of tasty drinks like sodas and fruit punches. You can choose from different flavors and sizes to enjoy with your Popeyes meal. These beverages add a refreshing touch to your dining experience.
Nutrition Facts | Portion Size | Calories | Calories from Fat | Total fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chilled Mango Lemonade | Per serving | 350 | 0 | 0 | 0 | 0 | 0 | 10 | 90 | 0 | 86 | 0 |
Frozen Mango Lemonade | Per serving | 480 | 0 | 0 | 0 | 0 | 0 | 10 | 124 | 0 | 118 | 0 |
Chilled Premium Lemonade | Per serving | 300 | 0 | 0 | 0 | 0 | 0 | 5 | 79 | 0 | 75 | 0 |
Frozen Premium Lemonade | Per serving | 430 | 0 | 0 | 0 | 0 | 0 | 5 | 111 | 0 | 105 | 0 |
Chilled Strawberry Lemonade | Per serving | 360 | 0 | 0 | 0 | 0 | 0 | 5 | 92 | 0 | 88 | 0 |
Frozen Strawberry Lemonade | Per serving | 480 | 0 | 0 | 0 | 0 | 0 | 10 | 125 | 0 | 119 | 0 |
Small Coca-Cola | Per serving | 270 | 0 | 0 | 0 | 0 | 0 | 65 | 73 | 0 | 73 | 0 |
Medium Coca-Cola | Per serving | 390 | 0 | 0 | 0 | 0 | 0 | 95 | 107 | 0 | 107 | 0 |
Large Coca-Cola | Per serving | 540 | 0 | 0 | 0 | 0 | 0 | 130 | 147 | 0 | 147 | 0 |
Small Sweet Tea | Per serving | 155.7 | 0 | 0 | 0 | 0 | 0 | 0.3 | 38.9 | 0 | 29.2 | 0 |
Medium Sweet Tea | Per serving | 260 | 0 | 0 | 0 | 0 | 0 | 15 | 65 | 0 | 65 | 0 |
Large Sweet Tea | Per serving | 360 | 0 | 0 | 0 | 0 | 0 | 20 | 90 | 0 | 90 | 0 |
Half Gallon Sweet Tea | Per serving | 520 | 0 | 0 | 0 | 0 | 0 | 30 | 131 | 0 | 131 | 0 |
Gallon Sweet Tea | Per serving | 1,050 | 0 | 0 | 0 | 0 | 0 | 60 | 262 | 0 | 262 | 0 |
Small Sprite | Per serving | 260 | 0 | 0 | 0 | 0 | 0 | 125 | 71 | 0 | 70 | 0 |
Medium Sprite | Per serving | 380 | 0 | 0 | 0 | 0 | 0 | 180 | 103 | 0 | 102 | 0 |
Large Sprite | Per serving | 520 | 0 | 0 | 0 | 0 | 0 | 250 | 142 | 0 | 140 | 0 |
Small Dr Pepper | Per serving | 260 | 0 | 0 | 0 | 0 | 0 | 80 | 72 | 0 | 70 | 0 |
Medium Dr Pepper | Per serving | 380 | 0 | 0 | 0 | 0 | 0 | 115 | 104 | 0 | 102 | 0 |
Large Dr Pepper | Per serving | 530 | 0 | 0 | 0 | 0 | 0 | 160 | 143 | 0 | 140 | 0 |
Small Fanta Strawberry | Per serving | 300 | 0 | 0 | 0 | 0 | 0 | 95 | 82 | 0 | 81 | 0 |
Medium Fanta Strawberry | Per serving | 440 | 0 | 0 | 0 | 0 | 0 | 140 | 119 | 0 | 118 | 0 |
Large Fanta Strawberry | Per serving | 600 | 0 | 0 | 0 | 0 | 0 | 190 | 164 | 0 | 162 | 0 |
Small Diet Coke | Per serving | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
Medium Diet Coke | Per serving | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
Large Diet Coke | Per serving | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 1 | 0 | 0 | 0 |
Small Hawaiian Punch | Per serving | 310 | 0 | 0 | 0 | 0 | 0 | 100 | 83 | 0 | 82 | 0 |
Medium Hawaiian Punch | Per serving | 450 | 0 | 0 | 0 | 0 | 0 | 140 | 120 | 0 | 119 | 0 |
Large Hawaiian Punch | Per serving | 620 | 0 | 0 | 0 | 0 | 0 | 180 | 165 | 0 | 163 | 0 |
Half-Gallon Hawaiian Punch | Per serving | 990 | 0 | 0 | 0 | 0 | 0 | 290 | 241 | 0 | 237 | 0 |
Gallon Hawaiian Punch | Per serving | 1,810 | 0 | 0 | 0 | 0 | 0 | 580 | 481 | 0 | 474 | 0 |
Small Minute Maid Lemonade | Per serving | 270 | 0 | 0 | 0 | 0 | 0 | 190 | 71 | 0 | 68 | 0 |
Medium Minute Maid Lemonade | Per serving | 400 | 0 | 0 | 0 | 0 | 0 | 270 | 104 | 0 | 98 | 0 |
Large Minute Maid Lemonade | Per serving | 540 | 0 | 0 | 0 | 0 | 0 | 370 | 142 | 0 | 135 | 0 |
Half Gallon Minute Maid Lemonade | Per serving | 790 | 0 | 0 | 0 | 0 | 0 | 540 | 207 | 0 | 197 | 0 |
Gallon Minute Maid Lemonade | Per serving | 1,590 | 0 | 0 | 0 | 0 | 0 | 1,090 | 414 | 0 | 393 | 0 |
Small Unsweet Tea | Per serving | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Medium Unsweet Tea | Per serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Large Unsweet Tea | Per serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small Fanta Orange | Per serving | 290 | 0 | 0 | 0 | 0 | 0 | 75 | 80 | 0 | 79 | 0 |
Medium Fanta Orange | Per serving | 420 | 0 | 0 | 0 | 0 | 0 | 105 | 116 | 0 | 114 | 0 |
Large Fanta Orange | Per serving | 580 | 0 | 0 | 0 | 0 | 0 | 150 | 160 | 0 | 157 | 0 |
Small Hi-C® Flashin’ Fruit Punch | Per serving | 335 | 0 | 0 | 0 | 0 | 0 | 65 | 86 | 0 | 83 | 0 |
Medium Hi-C® Flashin’ Fruit Punch | Per serving | 480 | 0 | 0 | 0 | 0 | 0 | 95 | 125 | 0 | 121 | 0 |
Large Hi-C® Flashin’ Fruit Punch | Per serving | 670 | 0 | 0 | 0 | 0 | 0 | 135 | 171 | 0 | 166 | 0 |
Conclusion
Popeyes Beverages have many tasty options, from regular sodas to special drinks like Chilled Mango Lemonade and Hi-C Flashin’ Fruit Punch. You can choose different sizes based on what you like. Popeyes is clear about prices and shares details about how healthy the drinks are, so you can choose the one you like and know what’s in it. Whether it’s a classic soda or a unique fruit punch, Popeyes has the right drink to go with your meal. Enjoy your favorite beverage while knowing its nutritional information at Popeyes.