Popeyes Allergen Menu: Tasty and Allergy-Free
Popeyes Louisiana has realized an allergen menu that helps customers understand and navigate potential allergens present in their menu items.
Louisiana Kitchen’s menu also provides vegan and vegetarian options. This menu includes tasty gluten-free, apple sauce, Peanuts, Wheat, Dairy, red beans, and Shellfish.
At many fast-food places, it’s hard to order safely if you have allergies. Popeyes makes it easy by providing all the information. They offer you the same taste without worrying about allergies.
Full Popeyes Allergen Menu 2024
When some people want to eat out, they usually look for a restaurant with tasty and healthy food. Meanwhile, those with food sensitivities choose their dining spots more selectively. They look for a restaurant that provides healthy and delicious food with an allergen menu.
Popeyes has announced plans to rebuild its menu, aiming to remove common allergens. The new menu promises to offer nutritious food while ensuring a pleasant dining experience for everyone.
Popeyes wants to be extra safe for people with allergies. They’re removing ingredients that cause the most common allergies from their dishes. Now, when you go to the restaurant, you can enjoy your meal without any worries.
The Allergen Menu from Popeye’s Louisiana Kitchen provides complete information based on typical recipes and serving sizes. But, things might change a bit from one restaurant to another because of different reasons like seasonal changes or ingredient swaps.
Popeye’s Kitchen now provides food without many usual allergens, and they’re still yummy and healthy.
Menu Item | Shared Fryer (F) | Toaster (T) | Milk | Wheat | Egg | Soy | Fish/Shellfish | Peanuts | Tree Nuts | Sesame |
---|---|---|---|---|---|---|---|---|---|---|
BONAFIDE® CHICKEN – CLASSIC OR SPICY | ||||||||||
Classic Chicken (Wing, Leg, Breast, Thigh) | F | • | • | • | • | |||||
Spicy Chicken (Wing, Leg, Breast, Thigh) | F | • | • | • | • | |||||
TENDERS & NUGGETS | ||||||||||
Classic Tenders | F | • | • | • | • | |||||
Spicy Tenders | F | • | • | • | • | |||||
Blackened Tenders | F | • | • | • | ||||||
Nuggets | F | • | • | • | • | |||||
SEAFOOD | ||||||||||
Popcorn Shrimp | F | • | • | • | • | |||||
SANDWICHES | ||||||||||
Classic Chicken Sandwich | F / T | • | • | • | • | |||||
Spicy Chicken Sandwich | F / T | • | • | • | • |
Note:
- “•” shows the presence of an allergen.
- Empty cells mean the allergen is absent.
- “F” and “T” indicate the use of a shared fryer and toaster, respectively.
Popeye’s has improved its allergen menu to highlight common allergens and include dairy-free and gluten-free options. This detailed menu helps ensure a safe dining experience, allowing guests with dietary restrictions to enjoy their meals without concern.
The following complete menu from POPEYES Allergens Menu is dairy-free and gluten-free. See full detail of Allergens & Sensitivity menus.
Bonafide Mild Chicken
Mild Chicken | Portion | Peanuts | Tree nuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Bonafide Spicy Chicken
Spicy Chicken | Portion | Peanuts | Tree nuts | Egg | Milk | Wheat | S. Bean | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Tenders
Tenders | Portion Size | Peanuts | Treenuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|
Nuggets (4) | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Nuggets (6) | 6 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Mild Tender (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Spicy Tenders (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | Yes |
Sandwiches & Wraps
Sandwiches & Wraps | Portion Size | Peanuts | Treen-uts | Egg | Milk | Wheat | S.Bean | Shell Fish | MSG |
---|---|---|---|---|---|---|---|---|---|
Loaded Chicken Wrap | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | Yes |
Chicken PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Shrimp PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Naked BBQ Chicken PO’Boy | 1 | Yes | Yes | No | No | Yes | No | No | Yes |
Chicken&Sausage Jambalaya | 1 | No | No | No | No | Yes | Yes | No | Yes |
Chicken Livers | 10 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Seafood
Seafood | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Pop Corn Shrimp | 1 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Butterfly Shrimp (8) | 8 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Catfish Fillet | 2 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Popeyes Louisiana Leaux
Louisiana Leaux | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | No | Yes |
Naked BBQ Chicken PO’BOY | 1 | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Baguette | 1 | No | No | No | No | Yes | Yes | No | No | No |
Green Beans | Reg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Green Beans | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Getup & Geaux Kids Meal | 1 | No | No | No | No | Yes | Yes | No | No | No |
Popeye’s Signature Sides
Signature Sides | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Baguette | 1 | No | No | No | No | Yes | No | No | No | No |
Cheddar Cheese Tortilla | 1 | No | No | No | No | Yes | No | No | No | No |
Cajun Fries | Reg | No | No | No | No | Yes | No | No | No | Yes |
Cajun Fries | Lg | No | No | No | No | Yes | No | No | No | Yes |
Corn on the Cob | 1Ear | No | No | No | Yes | No | No | No | No | No |
Macaroni & Cheese | Reg | No | No | Yes | Yes | Yes | Yes | No | No | No |
Macaroni & Cheese | Lg | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mashed Potatoes | Reg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Mashed Potatoes | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Redbeans & Rice | Reg | No | No | No | No | Yes | Yes | Yes | No | No |
Redbeans & Rice | Lg | No | No | No | No | Yes | Yes | Yes | No | No |
Cajun Rice | Reg | No | No | No | No | Yes | Yes | No | No | Yes |
Cajun Rice | Lg | No | No | No | No | No | Yes | No | No | Yes |
Green Beans | Reg | No | No | No | Yes | No | Yes | No | No | Yes |
Green Beans | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Coleslaw | Reg | No | No | Yes | No | Yes | Yes | No | No | No |
Coleslaw | Lg | No | No | Yes | No | No | Yes | No | No | No |
Onion Rings | 6 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Onion Rings | 12 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Onion Rings | 18 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Jalapenos | 1 | No | No | No | No | No | No | No | No | No |
Jalapenos | 6 | No | No | No | No | No | No | No | No | No |
Popeyes Breakfast Allergen Menu
Breakfast | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Chicken Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Egg Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Egg & Sausage Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Bacon Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage & Gravy Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Grits | 1 | No | No | No | No | No | Yes | No | No | No |
Hashbrowns | 1 | No | No | No | No | No | Yes | No | No | No |
Coffee | 1 | No | No | No | No | No | No | No | No | No |
Orange Juice | 1 | No | No | No | No | No | No | No | No | No |
Popeyes Desserts
Desserts | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 1 | No | No | No | No | No | No | No | No | No |
Hot Cinnamon Applepie | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Mississippi Mudpie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mardigras Cheesecake | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Sliced Pecan Pie | 1 | No | Yes | Yes | No | Yes | Yes | No | No | No |
Hot Sweet Potato Pie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Peanut Butter Banana Pie | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Popeyes Beverages
Beverages | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Coke | 22oz | No | No | No | No | No | No | No | No | No |
Diet Coke | 22oz | No | No | No | No | No | No | No | No | No |
Sprite | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Strawberry | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Orange | 22oz | No | No | No | No | No | No | No | No | No |
Hawaiian Punch | 22oz | No | No | No | No | No | No | No | No | No |
Mountain Dew | 22oz | No | No | No | No | No | No | No | No | No |
Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Diet Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Dr Pepper | 22oz | No | No | No | No | No | No | No | No | No |
Unsweetened Tea | 22oz | No | No | No | No | No | No | No | No | No |
Sweet Tea | 22oz | No | No | No | No | No | No | No | No | No |
Popeyes Signature Sauces
Signature Sauces | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Barbeque | 1 | No | No | No | No | Yes | Yes | No | No | No |
Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Sweet Heat | 1 | No | No | No | No | No | No | No | No | No |
Mardi Gars Mustard | 1 | No | No | Yes | No | No | Yes | No | No | No |
Cocktail | 1 | No | No | No | No | No | Yes | No | No | No |
Tartar Sauce | 1 | No | No | Yes | No | No | Yes | No | No | No |
Creamy Horse Radish | 1 | No | No | Yes | No | No | Yes | No | No | No |
Blackened Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | No |
Popeyes Gluten Free Meal
Gluten Free | P.Size | WT.(g) | Calories | FAT(g) | Sat Fat(g) | Trans Fat(g) | Cholesterol(mg) | Sodium(mg) | Carbs(g) | Dietary Fiber(g) | Sugar(g) | PROTEIN(g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 1 | 113 | 50 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 8 | 0 |
Cajun Rice | Reg | 123 | 170 | 5 | 2 | 0 | 25 | 530 | 25 | 1 | 4 | 7 |
Cajun Rice | Lg | 369 | 510 | 15 | 6 | 0 | 75 | 1590 | 75 | 3 | 11 | 21 |
Red Beans & Rice | Reg | 146 | 230 | 14 | 4 | 0 | 10 | 580 | 23 | 5 | 0 | 7 |
Red Beans & Rice | Lg | 438 | 690 | 42 | 12 | 0 | 30 | 1740 | 69 | 15 | 0 | 21 |
Corn on the Cob | 1 Ear | 284 | 190 | 2 | 0.5 | 0 | 0 | 0 | 37 | 4 | 0 | 6 |
Coleslaw | Reg | 138 | 220 | 15 | 2.5 | 0 | 10 | 300 | 19 | 2 | 15 | 1 |
Coleslaw | Lg | 414 | 660 | 46 | 8 | 0 | 30 | 900 | 58 | 7 | 45 | 4 |
Jalapenos | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 368 | 1 | 1 | 0 | 0 |
Jalapenos | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 2208 | 6 | 6 | 0 | 0 |
Popeye’s Chicken
Popeye’s Chicken doesn’t have ingredients that cause allergies. At restaurants, you can get dishes like Chicken Breast, Naked Tender, Naked Chicken Wrap, and the Naked BBQ Po’boy. They also have special meals for kids called Get up & Popeyes Genius.
When you have tasty chicken tenders, don’t worry. If you’re allergic, make quick plans to eat out without wasting time.
Popeyes Sauces
If you’re allergic to many sauces, it’s okay. They have some sauces without allergens you can eat safely. These sauces are gluten-free and include Barbeque, Sweet Heat, Mardi Gras Mustard, Tartar, and Creamy Horseradish.
Popeyes Desserts
Who wouldn’t love tasty applesauce with a little lemon or vinegar to make it even better? If you have allergies, you’ll still enjoy the applesauce at the restaurant.
Popeye’s’ applesauce tastes sweet and tangy because it’s made from real apples. It’s good for recipes and is both gluten-free and vegan.
Popeye’s Breakfast Menu
A good breakfast makes your day better. If you have food allergies, there are options for you. Enjoy tasty breakfast items like Grits and Hash browns that won’t cause any allergic reactions. It’s a delicious and safe way to start your morning.
Always check Popeye’s official website to see what’s on their menu and if they list allergens. It’s a good way to know if the food is safe for you. Later on, we’ll go through breakfast options and discuss the calories in each dish.
Breakfast | Portion Size | WT(g) | Calories | FAT (g) | SAT FAT (g) | TRANS FAT (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|---|
GRITS | 1 | 141 | 370 | 5 | 0.5 | 0 | 0 |
HASHBROWNS | 1 | 110 | 360 | 20 | 9 | 10 | 10 |
Signature Side Items
They care about customers, so they made an allergen menu. Many people enjoy their meals. They offer gluten-free sides like baguette, applesauce, Cajun rice, coleslaw, and red beans. These sides are tasty choices for everyone.
Cole Slaw
Cole Slaw is a crunchy mix of cabbage and dressing. It’s cool and tasty. It’s good to eat when you want something refreshing. It also adds a nice contrast to spicy foods like chicken, making the meal more balanced and enjoyable.
Apple sauce
Popeye’s applesauce is special and different. Even though it’s simple, it has a unique taste. The applesauce has a mix of lemon and apple flavors, giving it a tangy and sweet balance. It’s a refreshing choice, especially when you want something fruity and light with your meal.
Cajun Fries
Cajun Fries are both crispy and soft, giving you the best of both textures. They come with a flavorful seasoning that really stands out, making them taste authentic and Cajun. Many people love their unique taste because of this special seasoning. And the best part? They’re tasty and budget-friendly, making them a great choice for a satisfying snack or side dish.
Red beans
Red beans are really thick and creamy, and they taste great! They’re cooked just right until they’re tender and go really well with rice and smoky Andouille sausage. Also, there are smooth and creamy mashed potatoes on the menu. They’re topped with tasty Cajun gravy that adds even more flavor.
Side Items | Portion Size | Calories (g) | Calories from FAT (g) | Total FAT (g) | SAT FAT (g) | TRANS FAT (g) |
---|---|---|---|---|---|---|
Corn on the cob | Reg | 268 | 125 | 14 | 5 | 1 |
Mashed potatoes | Reg | 210 | 50 | 6 | 3 | 0 |
Red beans & rice | Reg | 110 | 35 | 4 | 2 | 0 |
Cajun rice | Reg | 247 | 144 | 16 | 5 | 0 |
coleslaw | Reg | 183 | 53 | 6 | 3 | 0 |
Jalapeno | Reg | 140 | 90 | 10 | 2 | 0 |
Vegan Food is Part of the Popeye’s Menu
It’s hard to find many restaurants with vegan food. But now, Popeyes has vegan options. This is special because they have things you can’t get at other places. They have a sandwich with plant-based meat that tastes like real meat. They also offer a vegan wrap with black beans, rice, salsa, and avocado. And both come with fries.
- Cajun Fries
- Grits (Breakfast)
- Hash Brown (Breakfast)
- Applesauce
- Popeye’s Vegan Sauces
Popeyes is a fast-food place known for Cajun food. In 2019, they said they’d sell vegan sauces in all their stores. These sauces, like Cajun spread and garlic mayo, are made from plants. They also have vegan sides like fries and onion rings. And there are more sauces too.
- BoldBQ
- Sweet Hot Cocktail
Two Different Ways to Dine Out
When eating at a restaurant you frequent, there are two key things to always keep in mind about the food.
- If you have allergies, especially to foods like eggs or seafood, be careful and avoid them.
- Always ask about ingredients before ordering to avoid any unexpected reactions when you eat.
You can get the menu online at certain places. If there are new allergy updates, they’ll let you know. At our restaurant, you can eat yummy food without stressing about allergies. They have lots of dishes that are safe for people with allergies.
Conclusion
Some restaurants care about customers’ health, like Popeyes. They have options for people with allergies. Many places use local ingredients and avoid unhealthy things like Trans fats. Eating out can be safe and enjoyable if you choose wisely.
FAQs
In allergen menu lists items that are free from common allergens or offers options that can be customized to avoid specific allergens.
Our restaurant allergen menu tells you if their food has things like gluten, wheat, soy, milk, eggs, fish, or peanuts.
Yes, provides items that are free from dairy, but it’s essential to review the allergen menu to ensure your selection is safe.
Yes, the restaurant uses peanut oil to cook some foods, like fried chicken. This could be a problem for people with peanut allergies. But they try to be careful and give allergy info on their website.
At Popeyes, the only menu item that contains peanuts is the Peanut Butter Banana Pie, and the only item with tree nuts is the Sliced Pecan Pie. Other menu items do not contain peanuts or tree nuts, making them a safer choice for individuals with nut allergies.